Sign In | Join Free | My udpf.com |
|
Brand Name : indair
Model Number : ID-HB-04
Certification : CE,UL
Place of Origin : China
MOQ : 1 unit
Price : negotiable
Supply Ability : 500 unit pers day
Packaging Details : carton
DOP Test : Available
HEPA Filter : H13 or H14
Material : Extruded Anodized Aluminum
Type : side installation
Separator : Offset paper/Aluminum foil
Media : Microfne glass fiber
Feature:
1. High Efficiency HEPA Filter Module;
2. Closed structure;
3. Light Shell,Hepa Filter;
4. Available leak and scan tested;high efficiency;Low resistance;Light weight;Easy to install;Low cost;
Description:
High Efficiency Filter Box Ducted Ceiling Module The Gel Seal filters are available in HEPA or ULPA efficiencies. The dimple pleated filter pack is sealed in an anodized aluminum frame that contains a gelled channel to insure a leak free,tight seal. The filter element is protected by an anodized aluminum housing and diffuser screen, with a damper controland challenge port for the measurement of challenged aerosol. An anodized extruded aluminum center dividerwith access port provides access for adjustment of the distribution plate and measurement of the resistance andchallenge aerosol. A painted expanded metal faceguard on the downstream side protects the media.
Model | Installation dimension of the box B*A*Hmm | Installation dimension of the box B*A*H mm | Nominal air flow rate m3/h | Nominal air flow rate m3/h | Pipe connection dimension E*F mm | External Dimension of the box T*S*R mm | Weight(kg) |
Ceiling air supply | |||||||
GWT320 | 370*370*220 | 320*320*80 | 360 | 200*200 | 250*250 | 430*430*268 | 12 |
GWT350 | 400*400*220 | 350*350*80 | 450 | 200*200 | 250*250 | 460*460*268 | 14 |
GWT400 | 450*450*220 | 400*400*80 | 500 | 200*200 | 250*250 | 510*510*268 | 15 |
GWT484 | 534*534*220 | 484*484*80 | 800 | 320*200 | 270*250 | 594*594*268 | 16 |
GWT550 | 600*600*220 | 550*550*80 | 1000 | 320*200 | 370*250 | 660*660*268 | 17 |
GWT610 | 660*660*220 | 610*610*69 | 1000 | 320*250 | 370*300 | 720*720*268 | 18 |
GWT820 | 870*650*220 | 820*600*69 | 1300 | 320*250 | 370*300 | 930*710*268 | 20 |
GWT630 | 680*680*220 | 630*630*80 | 1500 | 320*250 | 370*300 | 740*740*268 | 22 |
GWT726 | 776*534*220 | 726*484*80 | 1200 | 400*200 | 450*250 | 836*594*268 | 22 |
GWT915 | 965*660*220 | 915*610*69 | 1500 | 500*250 | 550*300 | 1025*720*268 | 24 |
GWT968 | 1018*534*220 | 968*484*80 | 1700 | 500*200 | 550*250 | 1078*594*268 | 32 |
GWT1220 | 1270*660*220 | 1220*610*69 | 2000 | 500*200 | 550*250 | 1330*720*268 | 34 |
GWT945 | 995*680*220 | 945*630*80 | 2150 | 500*250 | 550*300 | 1055*740*268 | 32 |
GWT1260 | 1310*680*220 | 1260*630*80 | 3000 | 600*250 | 650*300 | 1370*740*268 | 37 |
![]() |
Light Shell HEPA Terminal Box Low Resistance Microfine Glass Fiber Media Images |